|
Bantam Colts Head Coach: Randy DeWeese Cheer Coach: Karen Dugan Current Record: 3 - 0 - 0 |
|
2006 FOOTBALL SCHEDULE |
|||||
|
Date |
Time |
Opponent |
Location |
Colts |
Opp. |
| September 9 | 10:00am | Southlake Green | Home | 6** | 0** |
| September 16 | 3:00pm | Southlake Gold | Southlake Field 2 | 7*** | 6*** |
| September 23 | - | BYE | - | - | - |
| September 30 | 10:00am | Colleyville Black | Home | 42 | 0 |
| October 7 | 10:00am | Coppell Silver | Coppell Field 2 | ||
| October 14 | 3:00pm | Colleyville Blue | Colleyville Field 2 | ||
| October 21 | 8:00am | Colleyville Red | Home | ||
| October 28 | 8:00am | Southlake Black | Home | ||
| PLAYOFFS | |||||
|
November 4 |
TBD | TBD | TBD | ||
|
**Double Overtime Game ***Triple Overtime Game |
|||||