|
Bantam Broncos Head Coach: Brian Jackson Current Record: 1 - 2 - 0 |
|
2006 FOOTBALL SCHEDULE |
|||||
|
Date |
Time |
Opponent |
Location |
Broncos |
Opp. |
| September 9 | 7:00pm | Colleyville Blue | Colleyville Field 2 | 0 | 26 |
| September 16 | 8:00am | Southlake Blue | Home | 20 | 0 |
| September 23 | 10:00am | Coppell Black | Home | ** | ** |
| September 30 | 10:00am | Coppell Red | Coppell Field 2 | 0 | 14 |
| October 7 | 10:00am | Colleyville White | Home | ||
| October 14 | 5:00pm | Southlake White | Southlake Field 2* | ||
| October 21 | 11:00am | Southlake Red | Southlake Field 2 | ||
| October 28 | 5:00pm | Colleyville Gold | Colleyville Field 2 | ||
| PLAYOFFS | |||||
|
November 4 |
TBD | TBD | TBD | ||
|
*Game moved to Southlake due to the Grapevine home field being unavailable on this date. Broncos are the home team. **Game cancelled due to weather. Will either be rescheduled or count as a bye week. |
|||||